<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BondSquawk</title>
	<atom:link href="http://www.bondsquawk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bondsquawk.com</link>
	<description>All things bond related</description>
	<lastBuildDate>Mon, 11 Apr 2011 15:23:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Inflation Expectations Rise to 3-year High</title>
		<link>http://www.bondsquawk.com/2011/04/inflation-expectations-rise-to-3-year-high/</link>
		<comments>http://www.bondsquawk.com/2011/04/inflation-expectations-rise-to-3-year-high/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 15:23:48 +0000</pubDate>
		<dc:creator>Maulik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bondsquawk.com/?p=6661</guid>
		<description><![CDATA[By Maulik Mody – Bondsquawk.com April 11, 2011 The hawkish outlook of economists is evident in the 10-Yr breakeven rate, which reached a 3-year high of 2.66% at the end of last week and currently trades at 2.65%. The 5-Yr breakeven reached a high of 2.46%, its highest in 3 years.  Treasury breakeven rate is [...]]]></description>
		<wfw:commentRss>http://www.bondsquawk.com/2011/04/inflation-expectations-rise-to-3-year-high/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Employment Improved in March &amp; Manufacturing Held Strong</title>
		<link>http://www.bondsquawk.com/2011/04/employment-improved-in-march-manufacturing-held-strong/</link>
		<comments>http://www.bondsquawk.com/2011/04/employment-improved-in-march-manufacturing-held-strong/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 18:49:10 +0000</pubDate>
		<dc:creator>Maulik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bondsquawk.com/?p=6658</guid>
		<description><![CDATA[April 1, 2011 The March employment report came in above expectations with a 216k increase in nonfarm payrolls after a 194k increase in February. While weather effects that had boosted February faded with construction shedding 1k workers after rebounding 37k in February, other sectors more than made up the difference. Somewhat surprisingly the manufacturing sector [...]]]></description>
		<wfw:commentRss>http://www.bondsquawk.com/2011/04/employment-improved-in-march-manufacturing-held-strong/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Consumer Spending Rises on Higher Prices, Income Growth Sluggish</title>
		<link>http://www.bondsquawk.com/2011/03/consumer-spending-rises-on-higher-prices-income-growth-sluggish/</link>
		<comments>http://www.bondsquawk.com/2011/03/consumer-spending-rises-on-higher-prices-income-growth-sluggish/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 16:41:43 +0000</pubDate>
		<dc:creator>Maulik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bondsquawk.com/?p=6654</guid>
		<description><![CDATA[March 28, 2011 Personal consumption spending rose 0.7% in February, a little above consensus expectations, while income grew just 0.3%, a little below consensus forecasts. The combination led the personal saving rate to dip to 5.8% from 6.1%, still an elevated pace by historical standards. Most of the increased spending came from higher prices, and [...]]]></description>
		<wfw:commentRss>http://www.bondsquawk.com/2011/03/consumer-spending-rises-on-higher-prices-income-growth-sluggish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Yield Debt Sales Revive as Concerns Ease</title>
		<link>http://www.bondsquawk.com/2011/03/high-yield-debt-sales-revive-as-concerns-ease/</link>
		<comments>http://www.bondsquawk.com/2011/03/high-yield-debt-sales-revive-as-concerns-ease/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 16:50:32 +0000</pubDate>
		<dc:creator>Maulik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bondsquawk.com/?p=6650</guid>
		<description><![CDATA[By Maulik Mody – Bondsquawk.com March 22, 2011 High yield bond issuance is reviving this week after falling over 50% for the past two weeks on increased concerns about a nuclear disaster in Japan and growing tensions in the Middle-East.  The amount of new issues sold fell to $2.45 billion in the week ended March [...]]]></description>
		<wfw:commentRss>http://www.bondsquawk.com/2011/03/high-yield-debt-sales-revive-as-concerns-ease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wholesale Prices Gain on Rising Food and Fuel Cost</title>
		<link>http://www.bondsquawk.com/2011/03/wholesale-prices-gain-on-rising-food-and-fuel-cost/</link>
		<comments>http://www.bondsquawk.com/2011/03/wholesale-prices-gain-on-rising-food-and-fuel-cost/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:46:20 +0000</pubDate>
		<dc:creator>Maulik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bondsquawk.com/?p=6645</guid>
		<description><![CDATA[March 16, 2011 The producer price index jumped by 1.6% in February, this time driven by both high energy prices and food prices. Energy prices jumped 3.3% after the 1.8% increase in the previous month. Meanwhile, foods surged 3.9% following a surprisingly weak reading in January. The increase in food prices was driven by a [...]]]></description>
		<wfw:commentRss>http://www.bondsquawk.com/2011/03/wholesale-prices-gain-on-rising-food-and-fuel-cost/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Widening Trade Deficit Sends Stocks and Oil Lower</title>
		<link>http://www.bondsquawk.com/2011/03/widening-trade-deficit-sends-stocks-and-oil-lower/</link>
		<comments>http://www.bondsquawk.com/2011/03/widening-trade-deficit-sends-stocks-and-oil-lower/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 18:04:05 +0000</pubDate>
		<dc:creator>Maulik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bondsquawk.com/?p=6641</guid>
		<description><![CDATA[By Maulik Mody – Bondsquawk.com March 10, 2011 U.S. government bonds gained after report today showed that the U.S. trade deficit widened in January by almost $6 billion to $46.3B. Economists had expected it to widen by roughly a billion dollars to $41.5 billion. This widening of the deficit was caused mainly as imports increased [...]]]></description>
		<wfw:commentRss>http://www.bondsquawk.com/2011/03/widening-trade-deficit-sends-stocks-and-oil-lower/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Trade Corporate Credit</title>
		<link>http://www.bondsquawk.com/2011/03/how-to-trade-corporate-credit/</link>
		<comments>http://www.bondsquawk.com/2011/03/how-to-trade-corporate-credit/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 02:31:56 +0000</pubDate>
		<dc:creator>Maulik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bondsquawk.com/?p=6638</guid>
		<description><![CDATA[By Maulik Mody &#8211; Bondsquawk.com March 9, 2011 Some investors may not know where the yield of a bond is headed, or what the price appreciation will be for a particular bond if rates fall, but they have a general view about the creditworthiness of the lenders and may want to trade based on where [...]]]></description>
		<wfw:commentRss>http://www.bondsquawk.com/2011/03/how-to-trade-corporate-credit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Private Payrolls Improve But Stocks Decline on Sluggish Wage Growth</title>
		<link>http://www.bondsquawk.com/2011/03/private-payrolls-improve-but-stocks-decline-on-sluggish-wage-growth/</link>
		<comments>http://www.bondsquawk.com/2011/03/private-payrolls-improve-but-stocks-decline-on-sluggish-wage-growth/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 16:22:45 +0000</pubDate>
		<dc:creator>Maulik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bondsquawk.com/?p=6628</guid>
		<description><![CDATA[March 4, 2011 The February employment report came in a little stronger than expected with nonfarm payrolls increasing 192k, in line with expectations, while the unemployment rate fell to 8.9% from 9.0% as the participation rate was unchanged. There was also a 58k upward revision to past estimates. Private sector hiring was stronger than expected [...]]]></description>
		<wfw:commentRss>http://www.bondsquawk.com/2011/03/private-payrolls-improve-but-stocks-decline-on-sluggish-wage-growth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jobless Claims Unexpectedly Fell, ECB Indicates Rates May Rise Soon</title>
		<link>http://www.bondsquawk.com/2011/03/jobless-claims-unexpectedly-fell-ecb-indicates-rates-may-rise-soon/</link>
		<comments>http://www.bondsquawk.com/2011/03/jobless-claims-unexpectedly-fell-ecb-indicates-rates-may-rise-soon/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 21:40:20 +0000</pubDate>
		<dc:creator>Maulik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bondsquawk.com/?p=6624</guid>
		<description><![CDATA[March 3, 2011 Initial jobless claims dropped 20k in the week ending February 26 to 368k, the lowest level since May 2008. This was the President’s Day holiday shortened week, however, the Labor Department analyst said that there was &#8220;nothing unusual&#8221; in the data. This was the second consecutive reading below 400k, and the first [...]]]></description>
		<wfw:commentRss>http://www.bondsquawk.com/2011/03/jobless-claims-unexpectedly-fell-ecb-indicates-rates-may-rise-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic &amp; Bond Market Recap &#8211; March 2, 2011</title>
		<link>http://www.bondsquawk.com/2011/03/economic-bond-market-recap-march-2-2011/</link>
		<comments>http://www.bondsquawk.com/2011/03/economic-bond-market-recap-march-2-2011/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 22:32:30 +0000</pubDate>
		<dc:creator>Maulik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bondsquawk.com/?p=6618</guid>
		<description><![CDATA[By Maulik Mody – Bondsquawk.com March 2, 2011 Stocks inched up higher and Treasuries eased after employment reports showed increased hiring in the private sector and the Fed said in its beige book that labor market is improving. Unrest in the Middle East continued to push oil prices higher. The dollar fell against other currencies [...]]]></description>
		<wfw:commentRss>http://www.bondsquawk.com/2011/03/economic-bond-market-recap-march-2-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

